| Total length: | A / mm 2.055 | Total width: | B / mm 830 |
| Total height (without hot water module): |
C / mm 2.050 | Hot-Air outlet Ø: | D / mm 350 |
| Smoke Pipe Ø: | E / mm 150 | Length of draught blower: | F / mm 530 |
| Filter box height: | G / mm 1.000 | Height up to lower edge of smoke pipe socket: |
H / mm 1.400 |
| Height up to Hot-Air hood: | I / mm 1.950 | Height of bottom part: | J / mm 750 |
| Filter box depth: | K / mm 615 | Shell projection: | L / mm 450 |
| Height to bottom edge of shell: | M / mm 1.500 | Filling depth: | N / mm 400 |
| Length of bottom part: | O / mm 1.000 | Hot-water heating module (optional): | P / mm 300 |
|
|
||
| Type: | 0 | ||
| Rated heating capacity: | 34 kW | ||
| For rooms as per DIN up to: | 500 - 850 m³ | ||
| Fuel consumption: | 10 - 12 kg/h | ||
| Blower capacity, free-blowing: | 2.200 m³/h | ||
| Weight: | 900 kg | ||
| Hot-Air blower: | 0,55 kW | ||
| Induced draught blower: | 0,37 kW, 400 Volt, feed cable 5 x 2,5 mm2, secured with 16A | ||
| Chimney design | ... as per DIN 4705 | ||
| Shell capacity depending on stove / heating size: | up to 240 Ltr. | ||
|
All contents and specifications are subject of change without notice. |
|||
| Total length: | A / mm 2.055 | Total width: | B / mm 830 |
| Total height (without hot water module): |
C / mm 2.050 | Hot-Air outlet Ø: | D / mm 400 |
| Smoke Pipe Ø: | E / mm 150 | Length of draught blower: | F / mm 530 |
| Filter box height: | G / mm 1.000 | Height up to lower edge of smoke pipe socket: |
H / mm 1.500 |
| Height up to Hot-Air hood: | I / mm 1.950 | Height of bottom part: | J / mm 750 |
| Filter box depth: | K / mm 615 | Shell projection: | L / mm 450 |
| Height to bottom edge of shell: | M / mm 1.500 | Filling depth: | N / mm 400 |
| Length of bottom part: | O / mm 1.000 | Hot-water heating module (optional): | P / mm 300 |
|
|
||
| Type: | I | ||
| Rated heating capacity: | 45 kW | ||
| For rooms as per DIN up to: | 650 - 1.100 m³ | ||
| Fuel consumption: | 12 - 15 kg/h | ||
| Blower capacity, free-blowing: | 3.250 m³/h | ||
| Weight: | 940 kg | ||
| Hot-Air blower: | 0,75 kW | ||
| Induced draught blower: | 0,37 kW, 400 Volt, feed cable 5 x 2,5 mm2, secured with 16A | ||
| Chimney design | ... as per DIN 4705 | ||
| Shell capacity depending on stove / heating size: | up to 240 Ltr. | ||
|
All contents and specifications are subject of change without notice. |
|||
| Total length: | A / mm 2.255 | Total width: | B / mm 930 |
| Total height (without hot water module): |
C / mm 2.090 | Hot-Air outlet Ø: | D / mm 450 |
| Smoke Pipe Ø: | E / mm 180 | Length of draught blower: | F / mm 550 |
| Filter box height: | G / mm 1.000 | Height up to lower edge of smoke pipe socket: |
H / mm 1.620 |
| Height up to Hot-Air hood: | I / mm 1.990 | Height of bottom part: | J / mm 750 |
| Filter box depth: | K / mm 615 | Shell projection: | L / mm 450 |
| Height to bottom edge of shell: | M / mm 1.500 | Filling depth: | N / mm 400 |
| Length of bottom part: | O / mm 1.200 | Hot-water heating module (optional): | P / mm 300 |
|
|
||
| Type: | II (II-S constructed in the same way) | ||
| Rated heating capacity: | 58 kW / II-S: 49 kW | ||
| For rooms as per DIN up to: | 800 - 1.450 m³ | ||
| Fuel consumption: | 15 - 25 kg/h | ||
| Blower capacity, free-blowing: | 4.000 m³/h | ||
| Weight: | 1.200 kg | ||
| Hot-Air blower: | 1,1 kW | ||
| Induced draught blower: | 0,37 kW, 400 Volt, feed cable 5 x 2,5 mm2, secured with 16A | ||
| Chimney design | ... as per DIN 4705 | ||
| Shell capacity depending on stove / heating size: | up to 240 Ltr. | ||
|
All contents and specifications are subject of change without notice. |
|||
| Total length: | A / mm 2.255 | Total width: | B / mm 930 |
| Total height (without hot water module): |
C / mm 2.200 | Hot-Air outlet Ø: | D / mm 550 |
| Smoke Pipe Ø: | E / mm 200 | Length of draught blower: | F / mm 550 |
| Filter box height: | G / mm 1.000 | Height up to lower edge of smoke pipe socket: |
H / mm 1.700 |
| Height up to Hot-Air hood: | I / mm 2.100 | Height of bottom part: | J / mm 750 |
| Filter box depth: | K / mm 615 | Shell projection: | L / mm 450 |
| Height to bottom edge of shell: | M / mm 1.550 | Filling depth: | N / mm 400 |
| Length of bottom part: | O / mm 1.200 | Hot-water heating module (optional): | P / mm 300 |
|
|
||
| Type: | III | ||
| Rated heating capacity: | 87 kW | ||
| For rooms as per DIN up to: | 1.200 - 2.200 m³ | ||
| Fuel consumption: | 25 - 30 kg/h | ||
| Blower capacity, free-blowing: | 6.000 m³/h | ||
| Weight: | 1.250 kg | ||
| Hot-Air blower: | 1,5 kW | ||
| Induced draught blower: | 0,37 kW, 400 Volt, feed cable 5 x 2,5 mm2, secured with 16A | ||
| Chimney design | ... as per DIN 4705 | ||
| Shell capacity depending on stove / heating size: | up to 240 Ltr. | ||
|
All contents and specifications are subject of change without notice. |
|||
| Total length: | A / mm 2.600 | Total width: | B / mm 1.020 |
| Total height (without hot water module): |
C / mm 2.290 | Hot-Air outlet Ø: | D / mm 600 |
| Smoke Pipe Ø: | E / mm 220 | Length of draught blower: | F / mm 620 |
| Filter box height: | G / mm 1.200 | Height up to lower edge of smoke pipe socket: |
H / mm 1.740 |
| Height up to Hot-Air hood: | I / mm 2.190 | Height of bottom part: | J / mm 750 |
| Filter box depth: | K / mm 760 | Shell projection: | L / mm 500 |
| Height to bottom edge of shell: | M / mm 1.700 | Filling depth: | N / mm 400 |
| Length of bottom part: | O / mm 1.400 | Hot-water heating module (optional): | P / mm 300 |
|
|
||
| Type: | IV | ||
| Rated heating capacity: | 116 kW | ||
| For rooms as per DIN up to: | 1.500 - 2.900 m³ | ||
| Fuel consumption: | 30 - 35 kg/h | ||
| Blower capacity, free-blowing: | 7.500 m³/h | ||
| Weight: | 1.600 kg | ||
| Hot-Air blower: | 2,2 kW | ||
| Induced draught blower: | 0,37 kW, 400 Volt, feed cable 5 x 2,5 mm2, secured with 16A | ||
| Chimney design | ... as per DIN 4705 | ||
| Shell capacity depending on stove / heating size: | up to 240 Ltr. | ||
|
All contents and specifications are subject of change without notice. |
|||
| Total length: | A / mm 2.600 | Total width: | B / mm 1.020 |
| Total height (without hot water module): |
C / mm 2.450 | Hot-Air outlet Ø: | D / mm 700 |
| Smoke Pipe Ø: | E / mm 220 | Length of draught blower: | F / mm 620 |
| Filter box height: | G / mm 1.200 | Height up to lower edge of smoke pipe socket: |
H / mm 1.900 |
| Height up to Hot-Air hood: | I / mm 2.350 | Height of bottom part: | J / mm 750 |
| Filter box depth: | K / mm 760 | Shell projection: | L / mm 500 |
| Height to bottom edge of shell: | M / mm 1.700 | Filling depth: | N / mm 300 |
| Length of bottom part: | O / mm 1.400 | Hot-water heating module (optional): | P / mm 300 |
|
|
||
| Type: | V | ||
| Rated heating capacity: | 145 kW | ||
| For rooms as per DIN up to: | 1.800 - 3.800 m³ | ||
| Fuel consumption: | 35 - 40 kg/h | ||
| Blower capacity, free-blowing: | 9.400 m³/h | ||
| Weight: | 1.700 kg | ||
| Hot-Air blower: | 2,2 kW | ||
| Induced draught blower: | 0,37 kW, 400 Volt, feed cable 5 x 2,5 mm2, secured with 16A | ||
| Chimney design | ... as per DIN 4705 | ||
| Shell capacity depending on stove / heating size: | up to 240 Ltr. | ||
|
All contents and specifications are subject of change without notice. |
|||
| Total length: | A / mm 2.600 | Total width: | B / mm 1.200 |
| Total height (without hot water module): |
C / mm 2.750 | Hot-Air outlet Ø: | D / mm 700 |
| Smoke Pipe Ø: | E / mm 250 | Length of draught blower: | F / mm 620 |
| Filter box height: | G / mm 1.200 | Height up to lower edge of smoke pipe socket: |
H / mm 2.250 |
| Height up to Hot-Air hood: | I / mm 2.700 | Height of bottom part: | J / mm 750 |
| Filter box depth: | K / mm 760 | Shell projection: | L / mm 500 |
| Height to bottom edge of shell: | M / mm 1.700 | Filling depth: | N / mm 400 |
| Length of bottom part: | O / mm 1.400 | Hot-water heating module (optional): | P / mm 300 |
|
|
||
| Type: | VI | ||
| Rated heating capacity: | 170 kW | ||
| For rooms as per DIN up to: | 2.300 - 4.800 m³ | ||
| Fuel consumption: | 40 - 50 kg/h | ||
| Blower capacity, free-blowing: | 14.000 m³/h | ||
| Weight: | 1.800 kg | ||
| Hot-Air blower: | 3,0 kW | ||
| Induced draught blower: | 0,37 kW, 400 Volt, feed cable 5 x 2,5 mm2, secured with 16A | ||
| Chimney design | ... as per DIN 4705 | ||
| Shell capacity depending on stove / heating size: | up to 240 Ltr. | ||
|
All contents and specifications are subject of change without notice. |
|||
| Total length: | A / mm 3.500 | Total width: | B / mm 950 |
| Total height (without hot water module): |
C / mm 2.800 | Hot-Air outlet: | D / mm 750 x 750 |
| Smoke Pipe Ø: | E / mm 250 | Length of draught blower: | F / mm |
| Filter box height: | G / mm | Height up to lower edge of smoke pipe socket: |
H / mm |
| Height up to Hot-Air hood: | I / mm 2.700 | Height of bottom part: | J / mm 1000 |
| Filter box depth: | K / mm | Shell projection: | L / mm 400 |
| Height to bottom edge of shell: | M / mm | Filling depth: | N / mm 400 |
| Length of bottom part: | O / mm 3.100 | Hot-water heating module (optional): | P / mm |
|
|
||
| Type: | VII | ||
| Rated heating capacity: | 198 kW | ||
| For rooms as per DIN up to: | 2.700 - 5.600 m³ | ||
| Fuel consumption: | 50 - 60 kg/h | ||
| Blower capacity, free-blowing: | 20.000 m³/h | ||
| Weight: | 3.000 kg | ||
| Hot-Air blower: | 1,5 / 4,0 kW | ||
| Induced draught blower: | 0,37 kW, 400 Volt, feed cable 5 x 2,5 mm2, secured with 16A | ||
| Chimney design | ... as per DIN 4705 | ||
| Shell capacity depending on stove / heating size: | up to 240 Ltr. | ||
|
All contents and specifications are subject of change without notice. |
... more:
|
||
© Eisenwerk Winnweiler Ludwig Krämer KG