| Total length: | A / mm 1500 | Total width: | B / mm 570 |
| Total height (without hot water module): |
C / mm 1660 | Hot-Air outlet Ø: | D / mm 300 |
| Smoke Pipe Ø: | E / mm 150 | Length of draught blower: | F / mm 500 |
| Filter box height: | G / mm 700 | Height up to lower edge of smoke pipe socket: |
H / mm 1080 |
| Height up to Hot-Air hood: | I / mm 1560 | Height of bottom part: | J / mm 600 |
| Filter box depth: | K / mm 380 | Shell projection: | L / mm 370 |
| Height to bottom edge of shell: | M / mm 1230 | Filling depth: | N / mm 250 |
| Length of bottom part: | O / mm 800 | Hot-water heating module (optional): | P / mm 300 |
|
|
||
| Type: | SE | ||
| Rated heating capacity: | 25 kW | ||
| For rooms as per DIN: | 350 - 600 m³ | ||
| Fuel consumption: | 8 - 10 kg/h | ||
| Blower capacity, free-blowing: | 1450 m³/h | ||
| Weight: | 550 kg | ||
| Hot-Air blower: | 0,49 kW | ||
| Induced draught blower: | 230 Volt, feed cable 3 x 2,5 mm2, secured with 16A | ||
| Chimney design | ... as per DIN 4705 | ||
| Shell capacity depending on stove / heating size: | up to 240 Ltr. | ||
|
All contents and specifications are subject of change without notice. |
... more:
|
||
© Eisenwerk Winnweiler Ludwig Krämer KG